Additional information
| Brand Name | : SIMAG (Italy) |
|---|---|
| Model No. | : SDE 100 |
| Dimensions(WxDxH) | : 670 x 595 x 981 mm |
| Volts | : 230/1/50 Hz |
| Power | : 660 W |
| Bin Capacity | : 30 Kg |
| Power Cons. In 24 hrs | 14.2 Kwh |
| Compressor Power | : 1/2 Hp |
| Running Ampere | : 3.8 amps |
| Start Ampere | : 19 amps |
| Refrig. Charge R 134a | : 450 |
| Maximum Production | : 100 Kg/24h |
| Weight | : 63 Kg |
| Production In Number of Ice Cubes | : 620 |







